Halaman

Jumat, 12 Agustus 2011

Items Types: Weapon, Armor, Accessories, Mistery item

#   Name Level Grade
1 ??? 0 0
2 Mold: The Ring of LingYun 0 0
3 Mold: Sand Amir's Wrath 0 0
4 Mold: Goth Herculeon Ring 0 0
5 Mold: MadWolven Ring 0 0
6 Mold: Nether Bodhisat Sigil 0 0
7 Mold: BeastSoul's Anger 0 0
8 Mold: Ghost Waist Adorn 0 0
9 Mold: The BaneSerpant Sigil 0 0
10 Mold: SpectralLady Periapt 0 0
11 Mold: Tarantula Jade Adorn 0 0
12 Mold: Wraith Beast Sash 0 0
13 Mold: UniCornu Jade Pendant 0 0
14 Mold: Amorous Chromatic Adorn 0 0
15 Mold: Brahma Phleboto Ring 0 0
16 Mold: Tophet Sovereign Ring 0 0
17 ??? 0 0
18 S. Material-Nine Draco Prime 0 0
19 Mold: Metaprovince Vertex 0 0
20 Mold: Faerie's Mystique Ring 0 0
21 Mold: Ring of BaleEido Flora 0 0
22 Mold: ShadeFetch Mystique Ring 0 0
23 Mold: Atrium Iblis Power Ring 0 0
24 Mold: Cougaron KnuckleRing 0 0
25 Mold: Bale Fiend's Ring 0 0
26 Mold: Ring of Vicious Ones 0 0
27 Mold: RageFlame Ring 0 0
28 Mold: World's Caducity 0 0
29 Mold: Daimon Monarch Str Ring 0 0
30 Mold: Thunder Monarch's Sigil 0 0
31 Mold: MystRealm Windly 0 0
32 Mold: Krait Jade Adorn 0 0
33 Mold: Black Hand's Phylactery 0 0
34 Mold: WitchLord's Gemstone 0 0
35 Mold: Occult Drakas Phylactery 0 0
36 Mold: Daimon Monarch's Power 0 0
37 Mold: ThunderClap Thorsoul 0 0
38 Mold: Celestial Fox Phylactery 0 0
39 Mold: SteedPhiz Hierogram 0 0
40 Mold: MyriadForces Necklace 0 0
41 Mold: Throng Might Phylactery 0 0
42 Mold: Fillip Mount Hefty Hide 0 0
43 Mold: Gauren Chief's Hide 0 0
44 Mold: Inclination MageCoronet 0 0
45 Mold: Dharma King's Headgear 0 0
46 Mold: DragonShadow Phylactery 0 0
47 Mold: Swordsman's Phylactery 0 0
48 Mold: Pyro Apostle Jade Adorn 0 0
49 Mold: Daimon Mail's Sigil 0 0
50 Mold: Demonic Massacre Sash 0 0
#   Name Level Grade
51 Mold: Pirate Monarch Proof 0 0
52 Mold: Hoar Bone Pendant 0 0
53 Mold: Vast Dinoceras Adorn 0 0
54 Mold: Faerie 's Power 0 0
55 Mold: Coquettish's Hierogram 0 0
56 Mold: Ether Apocalypso Bijou 0 0
57 Mold: The Breath of Flora 0 0
58 Mold: Ching Ye Zhi Neclace 0 0
59 Mold: Dehiscent Sky Phylactery 0 0
60 Mold: Bedlamite's Hierogram 0 0
61 Mold: Daimon Bone Cap 0 0
62 Mold: MultiDirect BaleFire 0 0
63 Mold: Flap Bead 0 0
64 Advanced Mysterious Page 0 0
65 Chapter of Destiny 0 0
66 Incomplete Ancient Book 0 0
67 Dark.Metal Mastery Chapter 0 0
68 Dark.Blunt Mastery Chapter 0 0
69 Dark.Wood Mastery Chapter 0 0
70 Dark.Archer Mastery Chapter 0 0
71 Dark.Melee Mastery Chapter 0 0
72 Dark.Earth Mastery Chapter 0 0
73 Dark.BladeSword Mastery Chapter 0 0
74 Dark.Water Mastery Chapter 0 0
75 Dark.Fire Mastery Chapter 0 0
76 Dark.Fist Mastery Chapter 0 0
77 Incomplete Sky Chapter 0 0
78 Time Book 0 0
79 Mold: Tear of Blood 0 0
80 Mold: Shadow Destroyer 0 0
81 Mold: Phoenix's Cries 0 0
82 Mold: Blue Moon 0 0
83 Mold: Blackmist Pearl 0 0
84 Mold: Lunar Pearl 0 0
85 Mold: Wings of Sunset 0 0
86 Mold: Legend of Shadow 0 0
87 Mold: Daemonic Dual Dagger 0 0
88 Mold: Cloud Dragger 0 0
89 Mold: Nirvana Dagger 0 0
90 Mold: Water Break 0 0
91 Mold: Soul Edge 0 0
92 Dark.Blunt Mastery Chapter 0 0
93 Dark.Spear Mastery Chapter 0 0
94 Holy.Metal Mastery Chapter 0 0
95 Mold: Corps Light Cuisse 0 0
96 Mold: Corps Vambrace 0 0
97 Mold: GoryBier Sandal 0 0
98
0 0
99 Mold: GoryBier Footwear 0 0
100 Mold: GoryBier Larrigan 0 0
#   Name Level Grade
101 Mold: HemoLuna Wristlet 0 0
102
0 0
103 Mold: HemoLuna WristBracer 0 0
104 Mold: HemoLuna Vambraces 0 0
105 Mold: SanguineVigour Robe 0 0
106 Mold: SanguineVigour Wristlet 0 0
107 Mold: SanguineVigour Tasses 0 0
108 Mold: Corps Mystique Legging 0 0
109 Heaven Book Fragment 0 0
110 Holy.Blunt Mastery Chapter 0 0
111 Holy.Wood Mastery Chapter 0 0
112 Holy.Archer Mastery Chapter 0 0
113 Holy.Melee Mastery Chapter 0 0
114 Holy.Earth Mastery Chapter 0 0
115 Holy.BladeSword Mastery Chapter 0 0
116 Holy.Water Mastery Chapter 0 0
117 Holy.Fire Mastery Chapter 0 0
118 Holy.Fist Mastery Chapter 0 0
119 Holy.Blunt Mastery Chapter 0 0
120 Holy.Spear Mastery Chapter 0 0
121 Nüwa Alvine 0 0
122 Jasper Dew 0 0
123 Mold: Power of Corps Captain 0 0
124 Mold: Undine Headgear 0 0
125 Mold: DragonBreath Heavy Scale 0 0
126 Mold: Buddha Radiance Wand 0 0
127 Mold: Heavenly SoulSuppressor 0 0
128 Mold: NineWraith LightningBolt 0 0
129 Mold: NineFoot DarkShade Staff 0 0
130 Mold: Immerge DrakeSparrow 0 0
131 Mold: Prophecy MageSabre 0 0
132 Mold: DragonBanisher Wand 0 0
133 Mold: Bodhi MysticStaff 0 0
134 Mold: Inter SoulReave Quoit 0 0
135 Mold: StarSealer Sword 0 0
136 Mold: MysticShade MageSabre 0 0
137 Mold: BlazeFlare Wand 0 0
138 Mold: GrandHurricane Axe 0 0
139 Mold: Sabre of CharmedOrder 0 0
140 Mold: Artemis Bow 0 0
141 Mold: Spook Guard's Heavy Mail 0 0
142 Mold: Pyro Rock Heavy Mail 0 0
143 Mold: Crossbow of Annihilation 0 0
144 Mold: Bright Colt Bow 0 0
145 Mold: Gnosis BarrierBreak 0 0
146 Mold: WindChaser 0 0
147 Mold: NineWraith TornWind 0 0
148 Mold: Divine Etherpress Bow 0 0
149 Mold: Aeolian Scud SlingShot 0 0
150 Mold: Solar Armageddon 0 0
#   Name Level Grade
151 Mold: Cloud Thrust Bow 0 0
152 Mold: Wraith Shader 0 0
153 Mold: LightChaser Arbalest 0 0
154 Mold: Horizan Gleam 0 0
155 Mold: Emperor Brute Mace 0 0
156 Mold: NineWraith Revive 0 0
157 Mold: Thorn Spine FistEdge 0 0
158 Mold: HolyRadiance FistGlove 0 0
159 Mold: MegaThunder Striker 0 0
160 Mold: SkyDragon IsoTooth Spear 0 0
161 Mold: Pronate Triumph 0 0
162 Mold: MaleficEido SkullWraith 0 0
163 Mold: Heaven's Hoot Falchion 0 0
164 Mold: Couple Volley 0 0
165 Mold: NineWraith Skybreaker 0 0
166 Mold: Brahma Phleboto Blade 0 0
167 Mold: EclipsoMoon Blade 0 0
168 Mold: DarkArcane Blade 0 0
169 Mold: Duple Hirundine 0 0
170 Mold: GhostHero glove 0 0
171 Mold: Lotus Thorn 0 0
172 Mold: Hammer of ChromaticDrake 0 0
173 Mold: MysticIron Mauler 0 0
174 Mold: BloodMalefic Duo Axe 0 0
175 Mold: Grand Mammoth PoleAxe 0 0
176 Mold: Aeolian Obloquy WarMaces 0 0
177 Mold: DarkSheol Sledgehammer 0 0
178 Mold: WraithCry Battle Axe 0 0
179 Mold: BlackExorcism Axe 0 0
180 Mold: AquaSolar BlissGlove 0 0
181 Mold: DragonFly JasperSting 0 0
182 Mold: TrueRigid FistGlove 0 0
183 Mold: VioletStorm Evilward 0 0
184 Mold: SpiritExtinguisher Glove 0 0
185 Mold: PyroStratus Sword 0 0
186 Mold: PirateMonarchBreastPlate 0 0
187 Mold: Cadaver Iblis's Coif 0 0
188 Mold: Sparky Igneous Vambrace 0 0
189 Mold: Dehiscent Sky Vambraces 0 0
190 Mold: Soothing Soul's MageShoe 0 0
191 Mold: Suicidal MageSandal 0 0
192 Mold: ViolentBlaze's FootWrap 0 0
193 Mold: Farren Serenity MgSandal 0 0
194 Mold: Occult Drakas Sandal 0 0
195 Mold: Eclipsal Calas L.Boot 0 0
196 Mold: Cloistral Mundane L.Boot 0 0
197 Mold: Ocelot Strength's Boot 0 0
198 Mold: Throng Might Boot 0 0
199 Mold: Tenth Stem Voider H.Boot 0 0
200 Mold: EtherContubernal H.Boot 0 0
#   Name Level Grade
201 Mold: Retiracy Heavy Vambrace 0 0
202 Mold: Scorch Phoebus Vambrace 0 0
203 Mold: Unprofound Heavy Casque 0 0
204 Mold: Helmet of Infinitude 0 0
205 Mold: SimianKaiser HeftyHelmet 0 0
206 Mold: Pirate's Helmet 0 0
207 Mold: Enhydrous Nowt's Shell 0 0
208 Mold: Lion's Heart Helmet 0 0
209 Mold: Lantern Wraith's Shell 0 0
210 Mold: Wristband of Sagacious 0 0
211 Mold: Basta Sword WristBracer 0 0
212 Mold: Skipper's WristBracer 0 0
213 Mold: Soothing Soul Wristlet 0 0
214 Mold: EschewMundane Wristplate 0 0
215 Mold: Blood Fang's WristBracer 0 0
216 Mold: Spirit Devour Hefty Boot 0 0
217 Mold: Voilet Misty Britches 0 0
218 Mold: Evil Spirit Britches 0 0
219 Mold: Cuisse of The Vicious 0 0
220 Mold: Faerie's Cape 0 0
221 Mold: Nether Massacre's Cape 0 0
222 Mold: Ether Apocalypso Cape 0 0
223 Mold: Wolven WitchLord Cape 0 0
224 Mold: Pyro Rock Cabala Robe 0 0
225 Mold: EtherBreak's Gambeson 0 0
226 Mold: Baal Eido Flora Plastron 0 0
227 Mold: ThouEido Spirit Acton 0 0
228 Mold: Cuirass of Sorrow One 0 0
229 Mold: GothHerculeonBreastPlate 0 0
230 Mold: BlackHive's Allecret 0 0
231 Mold: Daimon Monarch H.Armor 0 0
232 Mold: Holy Beast's Cuisse 0 0
233 Mold: Skipper's Cuisse 0 0
234 Mold: Dark Chthonic Britches 0 0
235 Mold: DrakeScale's Briches 0 0
236 Mold: Ching Ye Zhi Britches 0 0
237 Mold: RagingFlare MageTrouser 0 0
238 Mold: Legharness of Tenetless 0 0
239 Mold: Tasses of DemonicTorture 0 0
240 Mold: Dark Chthonic Legharness 0 0
241 Mold: Ashura Legharness 0 0
242 Mold: Ghoul's Legharness 0 0
243 Mold: MadWolven's Legharness 0 0
244 Mold: Heavenly Troops' Cuisse 0 0
245 Mold: Hamadryad's Cuisse 0 0
246 Mold: Brahma Phleboto Cuisse 0 0
247 Mold: Tophet Sovereign Plate 0 0

Tidak ada komentar:

Posting Komentar

Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.