Basic Attributes
Constitution
- Increases Maximum Health Points
- HP recovery speed rises
- HP recovery speed rises when meditating
- Increases a little physical and magical defense
Strength
- Physical attack power rises
- Physical defensive power rises
Intelligence
- Increases Maximum Mana Points
- Increases Magic attack power
- MP recovery speed rises
- MP recovery speed rises when meditating
Agility
- Range attack power rises
- Hit ratio rises
- Agility +1 = Attack Rating +10
- 100 - ((Monster's Base Dodge %) x ((1 / 2 ) ^ ((Attack Rating / 25) - 1))) = Aim %
- Evasion ratio rises
- Agility +1 = Dodge Rating +10
- (100 - Monster's Base Aim %) * ((1 / 2) ^ ((Dodge Rating / 25) - 1)) = Dodge %
- Physical and magical critical ratio rises. (Your critical rate is raised by 1% per every 20 Agility.) Criticals double your attack.
All basic attributes can be raised to a maximum of 525.
Edit
Starting Stats (All Races)
5 CON5 STR
5 INT
5 DEX
Wuxia
WuXia – Bladesmaster
Good variety of weapons and armors. High attack and evasion power.
Starting Attributes
HP: 75
MP: 45
Melee DMG 4-6
Magic DMG 1-1
Crit% 1%
Attack Rate 1.25
Hit Rate 50
Dodge Rate 50
Travel Speed 5.0
Physical DEF 3
Magic DEF
- Metal 2
- Wood 2
- Water 2
- Fire 2
- Earth 2
Stat Distribution
+1 CON = Max HP +15
6 STR = 4 DEF; +3 STR = DEF +1
+1 INT = Max MP +9
+1 AGI = Accuracy +10, Dodge Rate +10
Level Up Bonus: Max HP +30, Max MP +18, Physical Atk +?-+?
Skills
Top
Name | Icon | Weapon | Required Skill | Rank | Required Char LVL | Description |
Active (Attack) | ||||||
Tiger Strike | Melee Weapon | None | Steadfast | None | Attacks enemy causing physical damage | |
One-inch Punch | Melee Weapon | Tiger Strike | Steadfast | 3 | Attacks enemy causing physical injuries. SE: Bleeding | |
Rising Tide | Melee Weapon | One-inch Punch | Cunning | 9 | Targets enemy causing physical injuries. SE: Vigor -30 | |
Rising Gale | Melee Weapon | Rising Tide | Attuned | 19 | Damages enemy and putting him in the coma state. | |
Active (Attack) | ||||||
Rapid Wave | Melee Weapon | None | Beginner | 6 | Powerful aerial attack. | |
Burn Slash | Melee Weapon | Rapid Wave | Novice | 26 | Damages enemy and decreases movement speed | |
Dragon Slash | Melee Weapon | Burning Slash | Regular | 34 | Damages surrounding enemies. | |
Thousand Saber | Melee Weapon | Dragon Slash | Senior | 44 | Does circular motion to attack surrounding enemies. | |
Active (Attack) | ||||||
Hand Crash | Knuckle, Barehand | Wind Attack | Regular | 29 | Damages enemy and decreases movement speed. | |
Blast Sphere | Knuckle, Barehand | Hand Crash | Senior | 39 | Does physical damage and cancels opponent\'s skill. | |
Cloud Kaiser | Knuckle, Barehand | Blast Sphere | Amateur | 49 | Does physical damage and increases your attack speed for a short time. | |
Cloud Dragon | Knuckle, Barehand | Cloud Kaiser | Middle Class | 59 | Does physical damage to enemies directly facing you and add the fire injury to your common attack for some time. | |
Active (Attack) | ||||||
Wind Pierce | Lance | Wind Attack | Regular | 29 | Targets all enemies in a straight line. SE: Bleeding | |
Counter Smash | Lance | Wind Pierce | Senior | 39 | Attacks surrounding enemies. | |
Quick Burst | Lance | Counter Smash | Amateur | 49 | Targets all enemies in a straight line. SE: Knockback | |
Icicle Pillar | Lance | Quick Burst | Middle Class | 59 | Targets enemy causing DEF and MDEF power to decrease. | |
Active (Attack) | ||||||
Kaiser Slash | Axe | Wind Attack | Regular | 29 | Does physical damage, strikes enemies and faints them. | |
Mountain-Breaking Sweep | Axe | Kaiser Slash | Senior | 39 | Does physical damage to enemies around. | |
Rock-Splitting Firequake | Axe | Mountain-Breaking Sweep | Amateur | 49 | Does physical damage to enemies around, and force them to slow down. | |
Fire Dragon | Axe | Rock-Splitting Firequake | Middle Class | 59 | Does physical damage to enemies around you, and deepen the damage they suffer for some time. | |
Active (Attack) | ||||||
Oblivion Charm | Sword, Blade | Wind Attack | Regular | 29 | Does physical damage and forces enemies to slow their chanting for some time. | |
Shining Rusher | Sword, Blade | Oblivion Charm | Senior | 39 | Does physical damage rapidly. | |
Blade Nightmare | Sword | Shining Rusher | Amateur | 49 | Does physical damage to enemies and repelles them. | |
Thousand Sword | Sword | Blade Nightmare | Middle Class | 59 | An AoE attack that does physical damage and decreases physical and magical attack power of the target and anyone near the target | |
Active (Support) | ||||||
Great Aura | Melee Weapon | None | Rookie | 13 | Increases physical defense power of all party members. | |
Power Shout | Melee Weapon | None | Novice | 23 | Shockes enemies around to faint. | |
Wind Walk | Melee Weapon | None | Rookie | 9 | Improves Movement Speed. Effect Time: 15 seconds | |
Double Dash | Melee Weapon | Wind Walk LVL 10 | Middle Class | 59 | M-speed 100%, Evasion 100%, and Cannot be stunned for 15 seconds | |
Tiger Gear | Melee Weapon | None | Regular | 29 | Instantly leaps forward | |
Dragon Gear | Melee Weapon | None | Regular | 29 | Instantly leaps backward | |
Magic Body | Melee Weapon | None | Regular | 16 | Increases MDEF but physical DEF decreases. | |
Power Body | Melee Weapon | Magic Body | Novice | 23 | Increases physical DEF power but MDEF decreases. | |
Hyper Charge | Melee Weapon | None | Regular | 29 | Recovers HP. | |
Passive (Mastery) | ||||||
Sword Mastery | Melee Weapon | None | Regular | 29 | Increases attack power when using a sword. | |
Lance Mastery | Melee Weapon | None | Regular | 29 | Increases attack power when using a spear. | |
Axe Mastery | Melee Weapon | None | Regular | 29 | Increases attack power when using an axe. | |
Knuckle Mastery | Melee Weapon | None | Regular | 29 | Increases attack power when using knuckles. |
Fashi
FaShi – Mage
Controls the fire, water and earth element. Strong with magic attacks but weak in defense power. Good in hand-to-hand combat.
Starting Attributes
HP: 50
MP: 70
Melee DMG 4-4
Magic DMG 6-7
Crit% 1%
Attack Rate 1.25
Hit Rate 25
Dodge Rate 10
Travel Speed 4.8
Physical DEF 3
Magic DEF
- Metal 2
- Wood 2
- Water 2
- Fire 2
- Earth 2
Stat Distribution
1 CON = Max HP +10
6 STR = 4 DEF; 3 STR = DEF +1
1 INT = Max MP +14
1 AGI = Accuracy +5, Dodge Rate +2
Level Up Bonus: Max HP +20, Max MP +28
Skills
Top
Name | Icon | Weapon | Required Skill | Rank | Required Char LVL | Description |
Active (Fire) | ||||||
Pyrogram | Magic Tool | None | Beginner | None | Does the fire damage to target. | |
Crown of Flame | Magic Tool | Flame Shield | Rookie | 13 | Casts fire that makes enemies suffer a continous fire damage | |
Divine Pyrogram | Magic Tool | Fire Blaze | Novice | 19 | Does a fire damage to enemies | |
The Dragon's Breath | Magic Tool | Throw Flash | Regular | 29 | Does continouing fire damage to your enemies | |
Will of the Phoenix | Magic Tool | Flame Circle | Senior | 39 | Does fire damage. | |
Emberstorm | Magic Tool | Flame Wing | Amateur | 49 | Sacrifices your life to make your enemies fire damage. | |
Blade Tempest | Magic Tool | Explode | Middle Class | 59 | Does fire damage and physical damage to your enemies around the target. | |
Active (Buff) | ||||||
Pyroshell | Magic Tool | Fire Throw | Rookie | 9 | Increases fire spell resistance and HP recovery speed. | |
Active (Water) | ||||||
Gush | Magic Tool | None | Beginner | 3 | Does a water damage to enemies, and there is a chance to slow them down. | |
Hailstorm | Magic Tool | None | Rookie | 16 | Summon a shower of hailstorms to attack the target and your enemies around it, and have some chances to motion-disable them. | |
Glacial Snare | Magic Tool | Frost Weapon | Amateur | 49 | Makes enemies suffer a water damage and there is a chance to slow them dramatically. | |
Black Ice Dragon Strike | Magic Tool | Ice Strike | Middle Class | 59 | Smashes the target and the enemies around it, making them water damage and forcing them to slow down. | |
Active (Buff) | ||||||
Glacial Embrace | Magic Tool | Splash | Rookie | 9 | Increases water spell resistance and MP recovery speed | |
Morning Dew | Magic Tool | Ice Shield | Novice | 19 | Recovers HP. | |
Wellspring Quaff | Magic Tool | None | Regular | 29 | Max MP increases. | |
Frostblade | Magic Tool | Aqua Heal | Senior | 39 | Adds ice property to the weapon of a party member. | |
Essential Sutra | Magic Tool | Water Dragon | Middle Class | 59 | Recovers 10% MP and reduces spell casting time. | |
Active (Earth) | ||||||
Stone Rain | Magic Tool | None | Beginner | 6 | Does earth damage. | |
Pitfall | Magic Tool | Earth Shield | Novice | 19 | Makes the enemies suffer a lasting earth damage and force them to slow their speed and there is a chance to motion-disable them for some time. | |
Sandstorm | Magic Tool | Sandstorm | Senior | 39 | Does earth damage to the target with a chance to decrease his hitting accuracy | |
Force of Will | Magic Tool | Sand Blast | Amateur | 49 | Disruptes your enemies current skill and force them not to use common attacks and skills for some time. | |
Mountain's Seize | Magic Tool | Earthquake | Middle Class | 59 | Does earth damage to the enemies around and knock them out. | |
Active (Buff) | ||||||
Stone Barrier | Magic Tool | Stone Fall | Rookie | 9 | Increases earth spell resistance and physical defense. | |
Distance Shrink | Magic Tool | None | Regular | 29 | Using the power of the earth, the caster leaps forward instantly. | |
Passive (Mastery) | ||||||
Fire Mastery | Magic Tool | None | Regular | 29 | Fire-type spells damage increases. | |
Water Mastery | Magic Tool | None | Regular | 29 | Water-type spells damage increases. | |
Earth Mastery | Magic Tool | None | Regular | 29 | Earth-type spells damage increases. |
Yumang
YuMang - Archer
Born with a “blessed wings”, who is a human and divine female offspring, as a defender of the nation. They are excellent archers and brave warriors adept at the use of wood and other long-range weapons.
Attributes
HP: 65
MP: 55
Melee DMG 7-11
Magic DMG 1-1
Crit% 1%
Attack Rate 0.67
Hit Rate 40
Dodge Rate 30
Travel Speed 5.2
Physical DEF 3
Magic DEF
- Metal 2
- Wood 2
- Water 2
- Fire 2
- Earth 2
Stat Distribution
1 CON = Max HP +13
6 STR = 4 DEF; +5 STR = DEF +1
1 INT = Max MP +10
1 AGI = Accuracy +8, Dodge Rate +6
Level Up Bonus: Max HP +26, Max MP +22
Skills
Top
Name | Icon | Weapon | Required Skill | Rank | Required Char LVL | Description |
Active (Attack) | ||||||
Charge Shot | Ranged Weapons | None | Beginner | None | Damages your enemies physically. | |
Rapid Shot | Ranged Weapons | None | Beginner | None | Quickly shoot to damage your enemies a lot. | |
Buster Shot | Ranged Weapons | Rapid Shot | Regular | 19 | Launch a quick attack to knockback your enemies. | |
Spin Shot | Ranged Weapons | Buster Shot | Regular | 29 | Motion-disables the enemies for some time if you are successful. | |
Plasma Shot | Ranged Weapons | Spin Shot | Senior | 39 | Knockes the enemies out for some time | |
Spiral Shot | Ranged Weapons | Plasma Shot | Amateur | 49 | Stuns enemy | |
Arrow Storm | Ranged Weapons | Spiral Shot | Middle Class | 59 | Continuously damages your enemies a lot in the area. | |
Thunder Shot | Ranged Weapons | None | Rookie | 13 | Does the metal damage to your enemies. | |
Thunderbolt | Ranged Weapons | Thunder Shot | Regular | 29 | Does metal damage to the enemies while reducing the metal resistance. | |
Hyper Lightning | Ranged Weapons | Thunderbolt | Senior | 44 | Making the metal damage to the target and the small area around it. | |
Plasma Phoenix | Ranged Weapons | Hyper Lightning | Middle Class | 59 | Does the metal damage to your enemies continuously for a long time and slow them down. | |
Enchant Ice | Ranged Weapons | Enchant Flame | Rookie | 9 | Decreases movement speed | |
Poison Shot | Ranged Weapons | Enchant Ice | Regular | 19 | Cause continous wood damage after enemies are wounded | |
Impulse Shot | Ranged Weapons | Poison Shot | Regular | 34 | Attack your enemies to bleed, causing constant physical damage. | |
Homing Shot | Ranged Weapons | Impulse Shot | Amateur | 49 | Attack your enemies, reducing their up limit of life values for a short time | |
Feather Strike | - | Feather Shield | Regular | 23 | Closely attacks your enemies. | |
Shattered Feather | - | Feather Strike | Middle Class | 39 | Attacks your enemies around you and repel them. | |
Active (Buff) | ||||||
Enchant Flame | Ranged Weapons | None | Beginner | 6 | Adds fire damage to your attack | |
Feather Shield | - | None | Rookie | 9 | Absorbs a fixed quantity of damage from enemies and recovers your MP | |
Divine Feather | - | Shattered Feather | Middle Class | 59 | Use the power of holy eagles to move yourself freely, reducing damage free from movement prevention | |
Falcon Power | - | None | Novice | 23 | Increases evasion rate and movement speed | |
Passive (Mastery) | ||||||
Flying Mastery | Ranged Weapons | None | Rookie | 9 | Increases flying speed | |
Aim Mastery | Ranged Weapons | None | Rookie | 9 | Increases attack distance of long-range weapons | |
Archer Mastery | Ranged Weapons | None | Regular | 29 | Increases attack power when using long-range weapons |
Yuling
YuLing – Cleric
Controls the wind and thunder element. They can support their ally and curse their enemy. Good in hand-to-hand combat.
Starting Attributes
HP: 50
MP: 70
Melee DMG 4-4
Magic DMG 6-7
Crit% 1%
Attack Rate 1.25
Hit Rate 25
Dodge Rate 10
Travel Speed 4.8
Physical DEF 3
Magic DEF
- Metal 2
- Wood 2
- Water 2
- Fire 2
- Earth 2
Stat Distribution
1 CON = Max HP +10
6 STR = 4 DEF; +5 STR = Physical DEF +1
1 INT = Max MP +14
1 AGI = Accuracy +5, Dodge Rate +2
Level Up Bonus: Max HP +20, Max MP +28
Skills
Top
Name | Icon | Weapon | Required Skill | Rank | Required Char LVL | Description |
Active (Attack) | ||||||
Plume Shot | Magic Tool | None | Beginner | None | Does physical damage. | |
Razor Feathers | Magic Tool | Feather Shield | Novice | 23 | Change your wings into numerous light blades to make the target and the enemies around it physical damage. | |
Active (Mental) | ||||||
Great Cyclone | Magic Tool | Wind Arrow | Beginner | 3 | Does a metal damage to your enemies and there is a chance to slow them down. | |
Lightning Spirit | Magic Tool | Tornado | Rookie | 16 | Does continuous metal damage. | |
Wind Blast | Magic Tool | Lightning Spirit | Regular | 29 | Does the metal damage to your enemies around and disable their motion for some time. | |
Lightning Bolt | Magic Tool | Wind Blast | Senior | 44 | Does a great metal damage. | |
Lightning Storm | Magic Tool | Lightning Bolt | Middle Class | 59 | Does extreme metal damage to your target and enemies around it and slow them down. | |
Active (Debuff) | ||||||
Resist Down | Magic Tool | None | Novice | 19 | Decreases magical resistance of the target | |
Physical Down | Magic Tool | Resist Down | Regular | 29 | Decreases physical defense power of the target | |
Bind | Magic Tool | Physical Down | Senior | 39 | Decreases magic attack power of the target | |
Hypnos Aura | Magic Tool | Bind | Amateur | 49 | Puts target in a sleeping state. Caster\'s movement speed decreases. | |
Active (Buff) | ||||||
Cure | Magic Tool | None | Regular | None | Recovers HP instantaneously | |
Healing | Magic Tool | Cure | Regular | 6 | Recovers HP continously for 15 seconds | |
Recover | Magic Tool | Healing | Rookie | 9 | Recovers HP quickly | |
Ressurection | Magic Tool | Recover | Novice | 19 | Revives fallen friend. Death penalty is lightened by using this spell. | |
Restore | Magic Tool | Ressurection | Regular | 29 | Cancels all debuffs. | |
Cure Field | Magic Tool | Restore | Senior | 39 | Recovers HP of all party members in large quantities | |
Round Healing | Magic Tool | Cure Field | Amateur | 49 | Recovers large amount of HP of the target | |
All Recover | Magic Tool | Round Healing | Middle Class | 59 | Recovers HP of all party members inside the range. Damage from monsters is reduced to 50%. | |
Protection | Magic Tool | None | Rookie | 9 | Increases defense power for 30 minutes | |
Magic Shield | Magic Tool | Protection | Rookie | 16 | Increases MDEF power for 30 minutes | |
Regeneration | Magic Tool | Magic Shield | Novice | 23 | Increases the HP/MP recovery speed of the target for 30 minutes | |
Mental Up | Magic Tool | Regeneration | Regular | 29 | Increases magic attack power for 30 minutes | |
Divine Protection | Magic Tool | Protection Level 10 | Senior | 39 | Increases the physical defense power of all party members | |
Wonder Protection | Magic Tool | Magic Shield Level 10 | Senior | 46 | Increases the MDEF power of all party members | |
Energetic Field | Magic Tool | Regeneration Level 10 | Amateur | 53 | Increases the HP/MP recovery speed of all party members | |
Amazing Force | Magic Tool | Mental Up Level 10 | Middle Class | 59 | Increases magic attack power of all party members | |
Holy Field | Magic Tool | Divine Protection, Wonder Protection, Energetic Field, Amazing Force | Middle Class | 59 | Increases physical attack power, attack speed, magic attack power of all party members when inside the range | |
Feather Shield | Magic Tool | Wind Arrow | Rookie | 9 | Decreases damage from monsters | |
Passive (Mastery) | ||||||
Flying Mastery | Magic Tool | None | Rookie | 9 | Increases flying speed | |
Metal Mastery | Magic Tool | None | Regular | 29 | Increases damage of metal-type spells |
Yaoshou
YaoShou - Beastmaster
With the Yaoshou’s powerful explosive force, the consequences would be unthinkable. If the beast within them is awakened, they are able to transform to their beast form.
Starting Attributes
HP: 85
MP: 35
Melee DMG 5-9
Magic DMG 1-1
Crit% 1%
Attack Rate 0.91
Hit Rate 40
Dodge Rate 40
Travel Speed 4.9
Physical DEF 3
Magic DEF
- Metal 2
- Wood 2
- Water 2
- Fire 2
- Earth 2
Stat Distribution
1 CON = Max HP +17
6 STR = 4 DEF; +4 STR = DEF +1
1 INT = Max MP +7
1 AGI = Accuracy +8, Dodge Rate +8
Level Up Bonus: Max HP +34, Max MP +14
Skills
Top
Name | Icon | Weapon | Required Skill | Rank | Required Char LVL | Description |
Humanoid Form | ||||||
Active (Attack) | ||||||
Hammer Crash | Axe, Hammer | None | Beginner | None | Does physical damage. | |
Blood Stun | Axe, Hammer | Hammer Crash | Beginner | 3 | Does physical damage and bleeding to the enemies. | |
Big Spark | Axe, Hammer | Hammer Crash | Rookie | 13 | Does physical damage to your enemies in a sector-shaped area. | |
Graviton Hammer | Axe, Hammer | Blood Stun | Rookie | 16 | Increases physical attack power and makes a chance to strike enemies to faint. | |
Metal Break | Axe, Hammer | Graviton Hammer | Novice | 23 | Does physical damage and reduces the defense of enemies armors. | |
Flame Storm | Axe, Hammer | Big Spark | Regular | 29 | Does physical damage to enemies straight ahead and causes continous fire damage. | |
Earthquake | Axe, Hammer | Flame Storm | Senior | 39 | Does physical damage to enemies around, and repeles them. | |
Beast Rush | Axe, Hammer | Metal Break | Amateur | 49 | Physically damages your enemies far away and reduces their dodge. | |
End of Days | Axe, Hammer | Earthquake | Middle Class | 59 | Use all your energy to change your life and energy into a huge attack around you. | |
Active (Buff) | ||||||
Inspire | Axe, Hammer | Beast Mastery | Novice | 19 | Increases max HP of team mates for 30 minutes | |
Bloody Soul | Axe, Hammer | Inspire | Regular | 29 | Increases accuracy but decreases max HP for 10 minutes | |
Power Gear | Axe, Hammer | Bloody Soul | Amateur | 49 | Increases attack power of team mates for 30 minutes | |
Beast Rave | Axe, Hammer, Barehanded | None | Novice | 19 | After activation, you can change your anger into your energy after you are attacked. | |
Active (Transformation) | ||||||
Beast Mode | Axe, Hammer, Barehanded | None | Rookie | 9 | Transform to a white tiger increasing its HP and movement speed but attack power decreases | |
Passive (Mastery) | ||||||
Beast Mastery | Axe, Hammer | None | Beginner | 6 | HP recovery speed increases | |
Swim Mastery | Axe, Hammer, Barehanded | None | Rookie | 9 | Swimming speed increases | |
Axe Mastery | Axe, Hammer, Barehanded | None | Regular | 29 | Attack power increases when using an axe or hammer | |
Beast Form | ||||||
Active (Attack) | ||||||
Tear Fang | Axe, Hammer, Barehanded | Beast Mode | Rookie | 9 | Does physical damage with a basic physical attack and bleeding, and forces to attack you. | |
Anger Claw | Axe, Hammer, Barehanded | Tear Fang | Novice | 19 | Swoop your enemies, breaking their current skill, and damaging them physically. | |
Fang Swallow | Axe, Hammer, Barehanded | Anger Claw | Regular | 29 | Does physical damage and reduces enemies physical defense. | |
Tidal Wave | Axe, Hammer, Barehanded | Fang Swallow | Senior | 39 | Does physical damage to your target and the enemies around him, and slowes them down. | |
Bigbang Tail | Axe, Hammer, Barehanded | Tidal Wave | Middle Class | 59 | Does physical damage and bleeding, and you can absorb life values. | |
Active (Buff) | ||||||
Poison Fang | Axe, Hammer, Barehanded | Beast Mode | Novice | 26 | Add the wood damage to all the common attacks after a metamorphosis. | |
Advent Soul | Axe, Hammer, Barehanded | Evolt Level 10 | Middle Class | 59 | Damage from monsters decreases for 20 seconds | |
Active (Debuff) | ||||||
Beast Roar | Axe, Hammer, Barehanded | Poison Fang | Regular | 34 | Roar and attract your enemies around to attack you. | |
Exceed Aura | Axe, Hammer, Barehanded | Beast Roar | Senior | 44 | Physical attack power and movement speed decreases | |
Passive (Mastery) | ||||||
Evolt | Axe, Hammer, Barehanded | Beast Mode | Rookie | 13 | Physical defense power increases when in best form |
Yaojing
YaoJing – Venomancer
Can tame animals to fight for them. A Yaojing’s pet has its own attributes and skills. Their skill can improve the effects of drugs which is necessary for a party’s survival. In exchange for their weak defense power, they were given the power to transform to a fox which has a higher attack and defense power.
Attributes
HP: 60
MP: 60
Melee DMG 4-4
Magic DMG 6-7
Crit% 1%
Attack Rate 1.25
Hit Rate 35
Dodge Rate 30
Travel Speed 5.1
Physical DEF 3
Magic DEF
- Metal 2
- Wood 2
- Water 2
- Fire 2
- Earth 2
Stat Distribution
1 CON = Max HP +12
6STR = 4 DEF; +5 STR = DEF +1
1 INT = Max MP +12
1 AGI = Accuracy +7, Dodge Rate +6
Level Up Bonus: Max HP +24, Max MP +24
Skills
Top
Name | Icon | Weapon | Required Skill | Rank | Required Char LVL | Description |
Regular Skill | ||||||
Active (Buff) | ||||||
Exchange | Magic Tool, Barehanded | None | Regular | 29 | Exchange the percentage value of your HP and MP | |
Speed-Up | Magic Tool, Barehanded | None | Regular | 29 | Increases movement speed | |
Active (Pet) | ||||||
Taming | Magic Tool, Barehanded | None | Beginner | 7 | Tames monster to become a pet | |
Cure Pet | Magic Tool, Barehanded | None | Rookie | 3 | Cures pet | |
Revive Pet | Magic Tool, Barehanded | None | Beginner | 3 | Revives dead pet | |
Passive (Mastery) | ||||||
Swim Mastery | Magic Tool, Barehanded | None | Rookie | 9 | Increases swimming speed | |
Wood Mastery | Magic Tool, Barehanded | None | Beginner | 29 | Wood-type spells damage increases | |
Humanoid Form | ||||||
Active (Attack) | ||||||
Poison Shot | Magic Tool, Barehanded | None | Beginner | None | Throws a toxic poison to the target doing a wood property damage | |
Ruin | Magic Tool, Barehanded | Poison Shot | Rookie | 9 | Throws a poison to the target reducing its defense rate | |
Burnout | Magic Tool, Barehanded | Ruin | Novice | 19 | Throws a hot poison doing fire property damage | |
Icicle | Magic Tool, Barehanded | Burnout | Regular | 29 | Throws a cold poison doing ice property damage and reduces movement speed | |
Poison Wheel | Magic Tool, Barehanded | Icicle | Senior | 39 | A group of poisonous ant attacks the target and those near it doing wood property damage | |
Rock Bomb | Magic Tool, Barehanded | Poison Wheel | Amateur | 49 | A large poisonous boulder hits the target stunning it | |
Poison Storm | Magic Tool, Barehanded | Rock Bomb | Middle Class | 59 | Summon a powerful virulent insect to make a powerful wood damage to your target and the area around him and deactive him. | |
Active (Buff) | ||||||
Protection Vein | Magic Tool, Barehanded | None | Rookie | 16 | Reflects physical damage | |
Restoration | Magic Tool, Barehanded | Protection Vein | Novice | 26 | Recovers a fixed amount of HP | |
Refresh | Magic Tool, Barehanded | Restoration | Regular | 36 | Recovers a fixed amount of MP | |
Trust | Magic Tool, Barehanded | Refresh | Senior | 46 | Change the energy of your own to the energy of your target. | |
Reflection Rose | Magic Tool, Barehanded | Protection Vein Level 10 | Middle Class | 59 | Reflects physical damage and decreasing the damage received from monsters | |
Active (Transformation) | ||||||
Beast Mode | Magic Tool, Barehanded | None | Rookie | 9 | Transform to a fox increasing its physical defense and hit rate but decreasing its max MP | |
Beast Form | ||||||
Active (Attack) | ||||||
Scratch | Magic Tool, Barehanded | Beast Mode | Rookie | 9 | A close powerful strike, reducing the skill speed of your enemies. | |
Toxic Mist | Magic Tool, Barehanded | Scratch | Novice | 19 | Attacks your enemies in an area of a sector and puzzle them, reducing their hitting accuracy. | |
Tangle | Magic Tool, Barehanded | Toxic Mist | Regular | 29 | Motion-disables your enemies for some time when you attack them. | |
Bloodsuck | Magic Tool, Barehanded | Tangle | Senioe | 39 | You can absorb some life values when you hit your enemies | |
Mindsuck | Magic Tool, Barehanded | Bloodsuck | Amateur | 49 | You can absorb some energy when you hit your enemies. | |
Vicious | Magic Tool, Barehanded | Mindsuck | Middle Class | 59 | Does a great physical damage to the enemies and continuously reduces their energy values. | |
Active (Debuff) | ||||||
Brush | Magic Tool, Barehanded | Beast Mode | Rookie | 13 | Removes positive buffs of the target | |
Stomp | Magic Tool, Barehanded | Brush | Novice | 23 | Increases damage done to the target | |
Interfere | Magic Tool, Barehanded | Stomp | Regular | 33 | Stops HP/MP recovery of the target | |
Spirit Curse | Magic Tool, Barehanded | Interfere | Senior | 43 | Your enemies will lose some energy every time they are attacked. | |
Passive (Mastery) | ||||||
Attack Mastery | Magic Tool, Barehanded | None | Novice | 19 | Increases attack power when in beast form |
Tidak ada komentar:
Posting Komentar