| Lv | Icon | Name | Location/Notes |
- | ThouArgate Wood | 5x Anthracite 5x Fine Timber 5x Fine-Smelt Steel 5x Whestone Powder | |
| 60 | Deadbone Fragment | Lv 60 Generic | |
| 70 | Mystery Skull | Lv 70 Generic | |
| 80 | Ancient Broken Sword | Lv 80 Generic | |
| 90 | SaintEmple Stone | Lv 90 Generic | |
| 99 | Dusk Mark | Lv 99 Generic |
Green Mats
| Lv | Icon | Name | Location/Notes |
| 60 | Colossus Blade | Colossus (1-1 SG/PT) | |
| 60 | Smashed Tambour | Drum God (1-1 SG/PT) | |
| 70 | Colossus Loricae | Colossus (1-2 SG/PT) | |
| 70 | Complete Tambour Structure | Drum God (1-2 SG/PT) | |
| 70 | Fetch Tentacle | Popple Herald Liu (1-2 mPT) | |
| 70 | | Ancient Snake Skin | Ancient Snake Liu (1-2 PT) |
| 70 | | Broken Golden Scute | Golden Armor (Armorer) (1 -2 PT) |
| 70 | | MadCougar Leather Armor | Cougar Dude (2-1 SG/PT) |
| 70 | | Asura Corslet | General Asura (2-1 SG/PT) |
| 80 | | Colossus Armor | Colossus (1-3 SG/PT) |
| 80 | | Diligency Drum | Drum God (1-3 SG/PT) |
| 80 | | Fetch Golden Mirror | Popple Dude (1-3 PT) |
| 80 | | Ancient Snake Blood | Snake Dude (1-3 PT) |
| 80 | | Solid Gold Scute | Golden Armor (1-3 PT) |
| 80 | | Great Ape Tooth | Atlantean-Do(2-1 PT) |
| 80 | | BierBite Beast Claw | Bierbite doggy (2-1 PT) |
| 80 | Archilles Black Armor | Archilles (2-1 SG/PT) | |
| 80 | | Asura Hamulus | General Asura (2-2 SG/PT) |
| 80 | | MadCougar Claw | Cougar Dude (2-2 ST/PT) |
| 80 | | Great Ape Leather Armor | Great Ape (2-2 PT) |
| 80 | | BierBite Beast Mane | Bierbite doggy (2-2 PT) |
| 80 | | Archilles Hob | Archilles (2-2 SG/PT) |
| 90 | | Starts Powder | Elf (2-2 PT) |
| 90 | | MadCougar Blade | Krishna-Corps (2-3 SG/PT) |
| 90 | | Archilles Horse-Thorn | Archilles (2-3 SG/PT) |
| 90 | | Great Ape Tail | Great Ape (2-3 PT) |
| 90 | | Asura Broken Arm | General Asura (2-3 SG/PT) |
| 90 | | Great Ape Steel Mane | Bierbite doggy (2-3 PT) |
| 90 | | Seven Shine's Quoit | Elf (2-3 PT) |
| 90 | | Astral Stone | Elf (2-3 PT) |
| 90 | | Ancient Belial's Horn | Ancient Belial (2-3 PT) |
| 90 | | Devil Dusk | Ancient Belial (2-3 PT) |
| 90 | | Goddess Pearl | Mirage Goddess Xu (3-1 PT) |
| 90 | | Hag Hand | Freddy Squamater Xu (3-1 SG/PT) |
| 90 | | Armor of Shade | Ketill Baranor Xu (3-1 SG/PT) |
| 90 | | TerraWraith Lace | Iron Cloud Xu(3-1 PT) |
| 90 | | Behemoth's Solid Shell | Dark Shell Behemoth Xu (3-1 PT) |
| 90 | | Ghost Slave Horn | Jacey Shadow Spectre Xu (3-1 SG/PT) |
| 99 | | Hag Electric | (3-2) Freddy Squamater Wu |
| 99 | | Minister Mark | (3-2) Charie |
| 99 | Charie Blade | (3-2) Charie | |
| 99 | SaintMater Heart | (3-3) Mirage Goddess Mie | |
| 99 | Behemoth's Redish Horn | (3-3) Behemoth Mie | |
| 99 | | Dark Squama | (3-2) Ketill Baranor Wu |
| 99 | Dark Pincers | (3-3) Ketill Baranor Wu | |
| 99 | GhostSlave Axe | (3-2) Jacey Shadow Spectre Wu | |
| 99 | Hag Crown | (3-3) Freddy Mie | |
| 99 | Damen Whip | (3-3) Damen Mie |
Gold Mats
| Lv | Icon | Name | Location/Notes |
| 70 | Asura BlackPearl | General Asura (2-1 SG/PT) | |
| 80 | | Ancient Snake Spirit | Snake Dude (1-3 PT) |
| 80 | Golden Armor Soul | Armorer (1-3 PT) | |
| 80 | Great Ape Glove | Great Ape (2-1/2-2 PT) | |
| 80 | Archilles Steel Armor | Archilles (2-1 SG 2-2 SG/PT) | |
| 90 | | Seven Shine's Feel | Elf of Seven Shine(2-2 PT) |
| 90 | Elf of Seven Shine Strength | Elf of Seven Shine (2-3 PT) | |
| 90 | | Ancient Belial's Soul | Ancient Belial (2-3 PT) |
| 90 | | Behemoth Fine Carapace | Behemoth (3-1 PT) |
| 90 | SaintMater Aura | Goddess-Xu (3-1 PT) | |
| 90 | | GhostSlave Crust | Jacey Shadow Spectre Xu (3-1 SG/PT) |
| 99 | | Hag Spirit | Freddy-Rogue Squamate-Wu (3-2 PT) |
| 99 | Behemoth's Foot | Dark Shell Behemoth-Mie (3-3 PT) | |
| 99 | Dynasty Groan | 3-3 charie (PT) | |
| 99 | Damen Photic Pinna | (3-3 PT) Damen | |
| 99 | Dynasty Shadow | Charie (3-2 PT) | |
| 99 | Stone of MystRealm | MystRealm Lord (3-3 PT) | |
| 99 | Majesty of Mystrealm Mark | Last boss dude (3-3 PT) |


Tidak ada komentar:
Posting Komentar