Name | Speed | Level needed | Price | |||
![]() | Crimson Leaper | lvl1: 7 m/s lvl11: 8 m/s | 40 | Pet Manager: 2 490 000 coins | ||
![]() | Dark Charger | lvl1: 7 m/s lvl11: 8 m/s | 40 | Pet Manager: 2 490 000 coins |
![]() | White (White panther) | lvl1: 7 m/s lvl11: 8 m/s | 20 | - | ||
![]() | Violet Lightning | lvl1: 8 m/s lvl11: 9 m/s | 40 | Dragon Herald: 50 Silver Dragon Order 50 Copper Dragon Order 20 gold | ||
![]() | Polaris Snow Cub | lvl1: 8 m/s lvl11: 9 m/s | 40 | 5 gold | ||
![]() | Windsprint Panther | lvl1: 8 m/s lvl11: 9 m/s | 40 | 7.50 gold | ||
![]() | Chromatic Reindeer | lvl1: 8 m/s lvl11: 9 m/s | 40 | - |
![]() | Pigsly Pigsworth | lvl1: 8 m/s lvl11: 9 m/s | 40 | - | ||
![]() | Rudy the Reindeer | lvl1: 8 m/s lvl11: 10 m/s | 10 | - | ||
![]() | Vicious Raptor | lvl1: 9 m/s lvl11: 10 m/s | 60 | 15 gold | ||
![]() | Kirin of Fortune | lvl1: 9 m/s lvl11: 10 m/s | 60 | - |
![]() | Ancestral Kirin | lvl1: 9 m/s lvl11: 10 m/s | 60 | 15 gold | ||
![]() | Nightfall | lvl1: 9 m/s lvl11: 10 m/s | 10 | Halloween's Pack | ||
![]() | Purgatory Lion Lord | lvl1: 10 m/s lvl11: 11 m/s | 80 | - | ||
![]() | Hell Hound | lvl1: 10 m/s lvl11: 11 m/s | 60 | 25 gold | ||
![]() | Chieftain's Battlecat | lvl1: 10 m/s lvl11: 11 m/s | 60 | 35 gold |
![]() | Ancient Boa | lvl1: 10 m/s lvl11: 11 m/s | 20 | 40 gold | ||
![]() | Scarlet Ninetails | lvl1: 10 m/s lvl11: 11 m/s | 20 | 30 gold | ||
![]() | Nien Beast | lvl1: 10 m/s lvl11: 11 m/s | 20 | 25 gold | ||
![]() | Bad Panda | lvl1: 10 m/s lvl11: 11 m/s | 20 | 25 gold |
![]() | Black Raptor | lvl1: 10 m/s lvl11: 11 m/s | 60 | - | ||
![]() | Bulbfish | lvl1: 10 m/s lvl11: 11 m/s | 10 | - | ||
![]() | Grand Lobster | lvl1: 10 m/s lvl11: 11 m/s | 20 | - | ||
![]() | PWI 2009 Anniversary Mount | lvl1: 10 m/s lvl11: 11 m/s | 10 | - |
![]() | Undead Bulbfish | lvl1: 10 m/s lvl11: 11 m/s | 10 | Undead Box | ||
![]() | Tidal Serpent | lvl1: 10 m/s lvl11: 11 m/s | 20 | - | ||
![]() | Goldfish of Happiness | lvl1: 10 m/s lvl11: 11 m/s | 10 | - | ||
![]() | Blazing Tempest | lvl1: 10 m/s lvl11: 11 m/s | 20 | Year of the Tiger Pack |
![]() | Divine Tiger Sage | lvl1: 10 m/s lvl11: 11 m/s | 20 | 333 Celestial Shard and 2 500 000 coins | ||
![]() | Golden Steed | lvl1: 10 m/s lvl11: 11 m/s | 10 | 150 000 DQ Points | ||
![]() | Chronobike You can dye this mount with 28 Pigments | lvl1: 10 m/s lvl11: 11 m/s | 10 | Easy Rider Pack | ||
![]() | Crimson Fox | lvl1: 10 m/s lvl11: 11 m/s | 10 | 5 000 Bonus Points | ||
![]() | Shadow Fox | lvl1: 10 m/s lvl11: 11 m/s | 10 | 15 000 Bonus Points |
![]() | Mount 46 | lvl1: 10 m/s lvl11: 11 m/s | 10 | - |
Tidak ada komentar:
Posting Komentar