| # | | Name | Level | Grade |
| 201 | | Mold: Retiracy Heavy Vambrace | 0 | 0 |
| 202 | | Mold: Scorch Phoebus Vambrace | 0 | 0 |
| 203 | | Mold: Unprofound Heavy Casque | 0 | 0 |
| 204 | | Mold: Helmet of Infinitude | 0 | 0 |
| 205 | | Mold: SimianKaiser HeftyHelmet | 0 | 0 |
| 206 | | Mold: Pirate's Helmet | 0 | 0 |
| 207 | | Mold: Enhydrous Nowt's Shell | 0 | 0 |
| 208 | | Mold: Lion's Heart Helmet | 0 | 0 |
| 209 | | Mold: Lantern Wraith's Shell | 0 | 0 |
| 210 | | Mold: Wristband of Sagacious | 0 | 0 |
| 211 | | Mold: Basta Sword WristBracer | 0 | 0 |
| 212 | | Mold: Skipper's WristBracer | 0 | 0 |
| 213 | | Mold: Soothing Soul Wristlet | 0 | 0 |
| 214 | | Mold: EschewMundane Wristplate | 0 | 0 |
| 215 | | Mold: Blood Fang's WristBracer | 0 | 0 |
| 216 | | Mold: Spirit Devour Hefty Boot | 0 | 0 |
| 217 | | Mold: Voilet Misty Britches | 0 | 0 |
| 218 | | Mold: Evil Spirit Britches | 0 | 0 |
| 219 | | Mold: Cuisse of The Vicious | 0 | 0 |
| 220 | | Mold: Faerie's Cape | 0 | 0 |
| 221 | | Mold: Nether Massacre's Cape | 0 | 0 |
| 222 | | Mold: Ether Apocalypso Cape | 0 | 0 |
| 223 | | Mold: Wolven WitchLord Cape | 0 | 0 |
| 224 | | Mold: Pyro Rock Cabala Robe | 0 | 0 |
| 225 | | Mold: EtherBreak's Gambeson | 0 | 0 |
| 226 | | Mold: Baal Eido Flora Plastron | 0 | 0 |
| 227 | | Mold: ThouEido Spirit Acton | 0 | 0 |
| 228 | | Mold: Cuirass of Sorrow One | 0 | 0 |
| 229 | | Mold: GothHerculeonBreastPlate | 0 | 0 |
| 230 | | Mold: BlackHive's Allecret | 0 | 0 |
| 231 | | Mold: Daimon Monarch H.Armor | 0 | 0 |
| 232 | | Mold: Holy Beast's Cuisse | 0 | 0 |
| 233 | | Mold: Skipper's Cuisse | 0 | 0 |
| 234 | | Mold: Dark Chthonic Britches | 0 | 0 |
| 235 | | Mold: DrakeScale's Briches | 0 | 0 |
| 236 | | Mold: Ching Ye Zhi Britches | 0 | 0 |
| 237 | | Mold: RagingFlare MageTrouser | 0 | 0 |
| 238 | | Mold: Legharness of Tenetless | 0 | 0 |
| 239 | | Mold: Tasses of DemonicTorture | 0 | 0 |
| 240 | | Mold: Dark Chthonic Legharness | 0 | 0 |
| 241 | | Mold: Ashura Legharness | 0 | 0 |
| 242 | | Mold: Ghoul's Legharness | 0 | 0 |
| 243 | | Mold: MadWolven's Legharness | 0 | 0 |
| 244 | | Mold: Heavenly Troops' Cuisse | 0 | 0 |
| 245 | | Mold: Hamadryad's Cuisse | 0 | 0 |
| 246 | | Mold: Brahma Phleboto Cuisse | 0 | 0 |
| 247 | | Mold: Tophet Sovereign Plate | 0 | 0 |
Tidak ada komentar:
Posting Komentar